Steel Cord Conveyor Belts
description:
Steel Cord Conveyor Belts Features:
High tensile strength, low extensibility, small used transmission pulley diameter, uniform steel wire rope tension, excellent troughbility and good adhesive between rubber and steel wire.
Steel Cord Conveyor Belts Application:
The belt realizes conveying a large amount of materials at long distance and at high speed in the fields of coal, mine, ports, metallurgy, electric power, chemical engineering, etc.
The steel cord conveying belt has the general used, high abrasion, cold-resistant and flame-retardant according to the using requirement and the performance of the cover rubber.
Steel Cord Conveyor Belts Specification:
Strength : 630N/m-6000N/mm
Width(mm) : 400mm-2500mm
Item | ST630 | ST800 | ST1000 | ST1250 | ST1600 | ST2000 | ST2500 | ST3150 | ST3500 | ST4000 | ST4500 | ST5000 | ST5400 |
Tensile strength (N/mm) | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | 3500 | 4000 | 4500 | 5000 | 5400 |
Diameter (mm) | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 7.2 | 8.1 | 8.6 | 8.9 | 9.7 | 10.9 | 11.3 |
pitch (mm) | 10±1.5 | 10±1.5 | 12±1.5 | 12±1.5 | 12±1.5 | 12±1.5 | 15±1.5 | 15±1.5 | 15±1.5 | 15±1.5 | 16士1.5 | 17士1.5 | 17士1.5 |
Top cover thickness (mm) | 5 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8.5 | 9 |
Bottom cover thickness (mm) | 5 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8.5 | 9 |
Width (mm) | Number of steel cord | ||||||||||||
ST630 | ST800 | ST1000 | ST1250 | ST1600 | ST2000 | ST2500 | ST3150 | ST3500 | ST4000 | ST4500 | ST5000 | ST5400 | |
800 | 75 | 75 | 63 | 63 | 63 | 63 | 50 | 50 | 50 |
|
|
|
|
1000 | 95 | 95 | 79 | 79 | 79 | 79 | 64 | 64 | 64 | 64 | 59 |
|
|
1200 | 113 | 113 | 94 | 94 | 94 | 94 | 76 | 76 | 77 | 77 | 71 |
|
|
1400 | 133 | 133 | 111 | 111 | 111 | 111 | 89 | 89 | 90 | 90 | 84 |
|
|
1600 | 151 | 151 | 126 | 126 | 126 | 126 | 101 | 101 | 104 | 104 | 96 |
|
|
1800 |
|
171 | 143 | 143 | 143 | 143 | 114 | 114 | 117 | 117 | 109 |
|
|
2000 |
|
|
159 | 159 | 159 | 159 | 128 | 128 | 130 | 130 | 121 |
|
|
2200 |
|
|
|
|
|
176 | 141 | 141 | 144 | 144 | 134 |
|
|
2400 |
|
|
|
|
|
193 | 155 | 155 | 157 | 157 | 146 |
|
|
2019-01-16
Contact: Zack
Phone: 0086 18930838222
Tel: 0086 0510-85387976
Email: postmaster@longlandcn.com
Add: 2-28-201-006,Longshan Road, Xinwu District, Wuxi, Jiangsu, China.